Betterment Account Transfer Times All timelines listed are in business days1 Note: These transactions may take longer if you have recently deposited funds into your account.
TABLE OF CONTENTS
- Transfers from an Individual Stocks and Bonds Investing account
- Transfers from a Joint Stocks and Bonds Investing account
- Transfers from an Individual Cash Reserve
(Inclusive of money held in cash goals) - Transfers from a Joint Cash Reserve
(Inclusive of money held in cash goals) - Transfers from an Individual Checking account
- Transfers from a Joint Checking account
- Transfers from a Non-Betterment Checking account
Transfers from an Individual Stocks and Bonds Investing account to: (timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-2 days |
Joint Stocks and Bonds Investing | 1-2 days2 |
Individual Cash Reserve (Inclusive of money held in cash goals) | 2-3 days |
Joint Cash Reserve (Inclusive of money held in cash goals) | 2-3 days2 |
Individual Checking | 2-4 days |
Joint Checking | 2-4 days |
Non-Betterment Checking | 2-4 days |
Transfers from a Joint Stocks and Bonds Investing account to: (timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-2 days2 |
Joint Stocks and Bonds Investing | 1-2 days |
Individual Cash Reserve (Inclusive of money held in cash goals) | 2-3 days2 |
Joint Cash Reserve (Inclusive of money held in cash goals) | 2-3 days |
Individual Checking | 2-4 days |
Joint Checking | 2-4 days |
Non-Betterment Checking | 2-4 days |
Transfers from an Individual Cash Reserve (Inclusive of money held in cash goals) to:
(timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-2 days |
Joint Stocks and Bonds Investing | 1-2 days2 |
Individual Cash Reserve (Inclusive of money held in cash goals) | Same day |
Joint Cash Reserve (Inclusive of money held in cash goals) | Same day |
Individual Checking | Same day3 |
Joint Checking | Same day3 |
Non-Betterment Checking | 1-2 days |
Transfers from a Joint Cash Reserve (Inclusive of money held in cash goals) to:
(timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-2 days2 |
Joint Stocks and Bonds Investing | 1-2 days |
Individual Cash Reserve (Inclusive of money held in cash goals) | Same day |
Joint Cash Reserve (Inclusive of money held in cash goals) | Same day |
Individual Checking | Same day3 |
Joint Checking | Same day3 |
Non-Betterment Checking | 1-2 days |
Transfers from an Individual Checking account to:
(timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-3 days |
Joint Stocks and Bonds Investing | 1-3 days |
Individual Cash Reserve (Inclusive of money held in cash goals) | Same day3 |
Joint Cash Reserve (Inclusive of money held in cash goals) | Same day3 |
Individual Checking | Instant |
Joint Checking | Instant |
Non-Betterment Checking | 1-2 days |
Transfers from a Joint Checking account to:
(timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-3 days |
Joint Stocks and Bonds Investing | 1-3 days |
Individual Cash Reserve (Inclusive of money held in cash goals) | Same day3 |
Joint Cash Reserve (Inclusive of money held in cash goals) | Same day3 |
Individual Checking | Instant |
Joint Checking | Instant |
Non-Betterment Checking | 1-2 days |
Transfers from a Non-Betterment Checking account to:
(timelines reflected in business days)
Individual Stocks and Bonds Investing | 1-3 days |
Joint Stocks and Bonds Investing | 1-3 days |
Individual Cash Reserve (Inclusive of money held in cash goals) | 1-3 days |
Joint Cash Reserve (Inclusive of money held in cash goals) | 1-3 days |
Individual Checking | 1-5 days4 |
Joint Checking | 1-5 days4 |
Non-Betterment Checking | - |
Integrated Account (529 Account) | 5-7 days |
1 Business days are Monday-Friday, excluding bank and market holidays. All transactions can be subject to processing delays in certain circumstances. Deposits should be initiated before 10 pm EST to count towards the stated transfer timeline.
2 Within accounts held at Betterment, we generally only allow transfers involving individual and joint investing accounts if you are listed as married to the account owner. Note: This requirement does not apply if you created the joint account and are the primary account owner. Confirm spouse details or, if you are not married, contact us and we can help you with a manual transfer. These manual transfers generally take 2-3 weeks to complete.
3 A Same-Day Transfer generally allows for cash transfers up to an aggregate daily limit to be completed on the same day between your individual and joint Cash Reserve accounts, your cash goals within your Cash Reserve account, or your Checking and Cash Reserve accounts. Please note that some transfers may take longer, particularly if you have recently deposited funds into your Cash Reserve account.
4 If the transaction is initiated on the Betterment side, the timeline is 4-5 business days. If initiated from your connected funding account’s side, it’s 1-2 business days.
Related Articles